Light tower genset
Light tower gensets and mini open type sets for small and mobile power needs.
| Category | Light Tower and Small Gensets |
| Standard controller | Smartgen, other brands on request |
| Standard alternator | Stamford, other brands on request |
| Testing | No load, 50 %, 75 %, full load and 110 % load before shipment |
Light Tower Genset
| Model | ULT5000 | ULT6000 | ULT20000 | |
|---|---|---|---|---|
| Mast & Lamp | Max. extension of mast | 4.8m | 9m | 9m |
| Stages | 2 | 3 | 3 | |
| Total power of lamps | 4*400W | 4*1000W | 4*1000W | |
| Light capacity | 4*250000 lumen | 4*110000lumen | 4*110000lumen | |
| Lifetime of lamp | 2000 hours | 5000 hours | 5000 hours | |
| Generator | Model | END6500I | EN-10k | END-20C |
| Rated Power | 50Hz 4.2kw | 50Hz 6.0kw | 50Hz 20kw | |
| 60Hz 5.0kw | 60Hz 8.0kw | 60Hz 23kw | ||
| Standby Power | 50Hz 4.5kw | 50Hz 7.0kw | 50Hz 22kw | |
| 60Hz 5.5kw | 60Hz 9.0kw | 60Hz 25kw | ||
| Engine model | RP186FA | Kubota D1105-BG | Perkins 1003G | |
| Fuel tank capacity | 16L | 100L | 120L | |
| Prime fuel consumption | ≤1.65L/h | ≤2.0L/h | ≤5.25L/h | |
| Trailer | Stabilizer Support | 4*manual | 5*manual | 5*manual |
| Tire Size | Diameter=25cm | Diameter=25cm | Diameter=25cm | |
| Anti-wind capacity | ≤6 | ≤10 | ≤10 | |
| Dimension | Dimension(mm) | 1300*840*2600 | 4400*1200*1930 | 4400*1450*2100 |
| Net Weight | 350kg | 870kg | 1950kg | |

FAQ
The power in kVA or kW, the frequency, the voltage, and whether you need open, soundproof, container or trailer type. Tell us the quantity and the destination port as well and we will quote delivered.
Yes. Smartgen and Stamford are standard. Deepsea, ComAp and Harsen controllers and Leroy Somer, Marathon, Engga or Kaijielie alternators are available on request.
Yes. Sets are tested at no load, 50 % load, 75 % load, full load and 110 % load, and ship with a test report signed by the technical department.
Send the power, the frequency and the voltage and we will confirm the model and the price.