gasoline generator
Petrol driven portable generator sets.
| Category | Gasoline Generator Sets |
| Standard controller | Smartgen, other brands on request |
| Standard alternator | Stamford, other brands on request |
| Testing | No load, 50 %, 75 %, full load and 110 % load before shipment |
Unite Power gasoline gensets :1kw -6kw
| Model | UG1500CX | UG2500CX(E) | UG3500CX(E) | UG5000CX(E) | UG6500CX(E) | UG7200CX(E) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternator | Brushless, self-exciting, 2-poles, single phase | ||||||||||||
| AC Frequency (Hz) | 50 | ||||||||||||
| AC Output Voltage (V) | 115/230; 220; 230; 240 | ||||||||||||
| Cont. AC Output (kW) | 1.0 | 2.2 | 2.5 | 3.8 | 5.0 | 6.0 | |||||||
| Max. AC Output (Kw) | 1.5 | 2.5 | 2.8 | 4.2 | 5.5 | 6.5 | |||||||
| DC Output (V/A) | 12/8.3A | ||||||||||||
| Power Factor (cos) | 1.0 | ||||||||||||
| Engine Model | UGE154 | UGE168-2 | UGE170 | UGE182 | UGE188 | UGE190 | |||||||
| Type | Air-cooled, 4-stroke, OHV, Single-cylinder, Gasoline | ||||||||||||
| Displacement (cc) | 139 | 196 | 209 | 270 | 389 | 420 | |||||||
| Engine Speed (rpm) | 3000 | ||||||||||||
| Starting System | Recoil or Electric or Remote Control | ||||||||||||
| Max. Power Output (hp) | 2.8 | 6.5 | 7.0 | 11.0 | 13.0 | 15.0 | |||||||
| Fuel Tank Capacity (L) | 6 | 15 | 15 | 25 | 25 | 25 | |||||||
| Continuous Work (h) | 12 | 11 | 10 | 10 | 10 | 9 | |||||||
| Noise Level LwA dB (A) | 58 (at 7m) | 65 (at 7m) | 65 (at 7m) | 69 (at 7m) | 69 (at 7m) | 70 (at 7m) | |||||||
| Dim. (L*M*H) (mm) | 490x370x435 | 590x430x435 | 590x430x435 | 685x510x540 | 685x510x540 | 685x510x540 | |||||||
| Net Weight (kg) | 29 | 37 | 39 | 68 | 78 | 80 | |||||||
| 20FT Container QTY | 480 pcs | 215 pcs | 215 pcs | 128 pcs | 128 pcs | 128 pcs | |||||||
| 40FT Container QTY | 960 pcs | 430 pcs | 430 pcs | 256 pcs | 256 pcs | 256 pcs | |||||||
| Specifications are subject to change without notice. 60HZ voltage standard also be available. | |||||||||||||
FAQ
The power in kVA or kW, the frequency, the voltage, and whether you need open, soundproof, container or trailer type. Tell us the quantity and the destination port as well and we will quote delivered.
Yes. Smartgen and Stamford are standard. Deepsea, ComAp and Harsen controllers and Leroy Somer, Marathon, Engga or Kaijielie alternators are available on request.
Yes. Sets are tested at no load, 50 % load, 75 % load, full load and 110 % load, and ship with a test report signed by the technical department.
Send the power, the frequency and the voltage and we will confirm the model and the price.