Biogas genset
Biogas generator sets for landfill, sewage and agricultural gas applications.
| Category | Biogas Generator Sets |
| Standard controller | Smartgen, other brands on request |
| Standard alternator | Stamford, other brands on request |
| Testing | No load, 50 %, 75 %, full load and 110 % load before shipment |
℃ when the distance between the gas and the pressure regulating valve for air inflow is 1m
~
10kPa and the fluctuated frequency should not surpass 1kPa/min
3 and the content of NH3 should not surpass 20mg/Nm
For those gases which cannot reach the conditions above, this biogas generator set should be specially allocated after evaluation according to the specified composition, pressure, temperature, etc
| Name of Parameter | Value of Parameter | ||
|---|---|---|---|
| Model of the set | 180UF-RZ/PwZ/PZ | 260UF-RZ/PwZ/PZ | 300UF-RZ/PwZ/PZ |
| Model of gas engine | Z6190D K -2 | Z6190Z L D K -2 | Z6190Z L D K -2A |
| Model of generator | 1FC6 354-6LA42 | 1FC6 356-6LA42 | 1FC6 404-6LA42 |
| Rated power(kW) | 180 | 260 | 300 |
| Rated current(A) | 324 | 468 | 540 |
| Rated voltage(V) | 400 | ||
| Rated frequency(Hz) | 50 | ||
| Rated rotated speed(r/min) | 1000 | ||
| Rated power factor(cosφ) | 0.8(lag) | ||
| The number of phase and the wiring method | Three coils wired by three phase lines or three coils wired by three phase lines and one zero line. | ||
| Way for adjusting pressure | Automatic adjusting pressure | ||
| Excitation method | Brushless excitation | ||
| Starting up method | 24VDC Electric starting system | ||
| Name of Parameter | Value of Parameter | ||
| Model | Z6190D K -2 | Z6190Z L D K -2 | Z6190Z L D K -2A |
| Number of cylinder | 6 | ||
| Arranging way of cylinders | Straightly arranged | ||
| Diameter of cylinder(mm) | 190 | ||
| Route(mm) | 210 | ||
| Total displacement(L) | 35.73 | ||
| Air inflow way | Naturally aspirated | Increasing the pressure by using the exhaust produced by the generator to promote the operation of the turbine, thus improve the inlet pressure. The intercooler for air inflow is also used. | |
| Rated power(kW) | 210 | 280 | 340 |
| Rated rotate speed(r/min) | 1000 | ||
| Min. stable rotate speed with empty load(r/min) | 600 | ||
| Dimension(L×B×H) (mm) | 3226×1120×1630 | 3226×1120×2005 | 3226×1120×2005 |
| Net weight(kg) | 4000 | 4500 | 4500 |
For more information , Please contact us
FAQ
The power in kVA or kW, the frequency, the voltage, and whether you need open, soundproof, container or trailer type. Tell us the quantity and the destination port as well and we will quote delivered.
Yes. Smartgen and Stamford are standard. Deepsea, ComAp and Harsen controllers and Leroy Somer, Marathon, Engga or Kaijielie alternators are available on request.
Yes. Sets are tested at no load, 50 % load, 75 % load, full load and 110 % load, and ship with a test report signed by the technical department.
Send the power, the frequency and the voltage and we will confirm the model and the price.