MTU diesel generator set
Cummins, Perkins, Volvo, Doosan Daewoo, Deutz, MTU, Mitsubishi, Yanmar and Chinese engine gensets from 5 kVA to 3000 kVA, in open, soundproof, container and trailer configurations.
| Category | Diesel Generator Sets |
| Standard controller | Smartgen, other brands on request |
| Standard alternator | Stamford, other brands on request |
| Testing | No load, 50 %, 75 %, full load and 110 % load before shipment |
The UNITE POWER MTU series of high-power Gen Sets with environmental consciousness adopt electronic fuel injection diesel engine produced by world-famous German Daimler-Chrysler MTU. The history of MTU can be traced back to the 18th century of mechanical times. Now, following its good traditions, MTU comes out top among manufacturers of engines in the world owing to its unexampled advanced technology. The high quality of MTU’s engines is identical with the concept of reliably, advanced technology, high-class performance, environmental consciousness and long service
| Model | Frequency 60Hz | MTU | Dimension (L*W*H)(mm*mm*mm) | ||
|---|---|---|---|---|---|
| Standby(KVA/KW) | Prime(KVA/KW) | Diesel Engine | Open Type | Soundproof | |
| UM860-60 | 1000/800 | 906/725 | 12V2000G85 | 4000*1750*2050 | 20'ft container |
| UM1000-60 | 1137/910 | 1025/820 | 16V2000G45 | 4500*2100*2080 | 20'ft container |
| UM1100-60 | 1250/1000 | 1135/908 | 16V2000G85 | 4500*2100*2080 | 20'ft container |
| UM1250-60 | 1462/1170 | 1337/1070 | 18V2000G85 | 4600*2100*2300 | 20'ft container |
| UM1700-60 | 1875/1500 | 1700/1360 | 12V4000G43 | 3960*1835*2260 | 5900*2195*2450 |
| UM2000-60 | 2200/1760 | 2000/1600 | 12V4000G83 | 3980*1845*2270 | 5850*2195*2450 |
| UM2250-60 | 2500/2000 | 2275/1820 | 16V4000G43 | 4790*1845*2270 | 6500*2600*2500 |
| UM2400-60 | 2750/2200 | 2500/2000 | 16V4000G83 | 5400*1845*2500 | 6550*2600*2500 |
| UM2750-60 | 3125/2500 | 2813/2250 | 20V4000G43 | 5650*1900*2650 | 8300*2950*2550 |
| UM3000-60 | 3438/2750 | 3125/2500 | 20V4000G83 | 5700*1950*2700 | 8300*2950*2550 |
| UM3250-60 | 3750/3000 | 3450/2760 | 20V4000G83L | 5750*1980*2750 | 8300*2950*2550 |
FAQ
The power in kVA or kW, the frequency, the voltage, and whether you need open, soundproof, container or trailer type. Tell us the quantity and the destination port as well and we will quote delivered.
Yes. Smartgen and Stamford are standard. Deepsea, ComAp and Harsen controllers and Leroy Somer, Marathon, Engga or Kaijielie alternators are available on request.
Yes. Sets are tested at no load, 50 % load, 75 % load, full load and 110 % load, and ship with a test report signed by the technical department.
Send the power, the frequency and the voltage and we will confirm the model and the price.