Pekins diesel generator set
Cummins, Perkins, Volvo, Doosan Daewoo, Deutz, MTU, Mitsubishi, Yanmar and Chinese engine gensets from 5 kVA to 3000 kVA, in open, soundproof, container and trailer configurations.
| Category | Diesel Generator Sets |
| Standard controller | Smartgen, other brands on request |
| Standard alternator | Stamford, other brands on request |
| Testing | No load, 50 %, 75 %, full load and 110 % load before shipment |
Perkins Genset
| ● Driven by well known Perkins engine, powerful | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ● Four stroke, water cooled, exhaust turbo charger, intercooler | ||||||||||||||
| ● Built in a separate fuel injector, more economical fuel consumption | ||||||||||||||
| ● Unique piston and cylinder design | ||||||||||||||
| ● Excellent exhaust and cooling system, high-performance in security | ||||||||||||||
| ● Emissions optimized to meet the Euro emission standards and the U.S. EPA Standards | ||||||||||||||
| ● Power range:7KW-1800KW | ||||||||||||||
| Genset | Prime Power | Standby Power | Perkins Engine | Alternator | Open type | FuelConsumption(L/H) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | kva | kw | kva | kw | Model | No.of Cylinder | Brand | Model | L*W*H(mm) | G.W(kg) | Fuel Tank(L) | Noise(dBA) | 100% | 50% |
| UP9 | 9 | 7 | 10 | 8 | 403D-11G | 3.L | stamford | PI044E | 1200x600x950 | 360 | 50 | 91 | 2 | 1 |
| UP13 | 13 | 10 | 14 | 11 | 403D-15G | 3.L | stamford | PI044F | 1200x600x950 | 430 | 60 | 91 | 2.8 | 1.4 |
| UP15 | 15 | 12 | 17 | 13 | 404D-22G | 4.L | stamford | PI044G | 1350x60x1050 | 500 | 60 | 93 | 3.3 | 1.7 |
| UP20 | 20 | 16 | 22 | 18 | 404D-22G | 4.L | stamford | PI044D | 1350x60x1050 | 530 | 60 | 93 | 4.4 | 2.3 |
| UP25 | 25 | 20 | 28 | 22 | 404D-22TG | 4.L | stamford | PI044E | 1350x60x1050 | 550 | 60 | 93 | 5.5 | 2.9 |
| UP30 | 30 | 24 | 33 | 26 | 1103A-33G | 3.L | stamford | PI144G | 1550x760x1150 | 800 | 65 | 95 | 6.7 | 3.5 |
| UP38 | 38 | 30 | 42 | 33 | 1103A-33TG1 | 3.L | stamford | PI144J | 1600x760x1200 | 920 | 75 | 95 | 8.3 | 4.3 |
| UP43 | 43 | 34 | 47 | 38 | 1103A-33TG1 | 3.L | stamford | PI144K | 1600x760x1200 | 950 | 75 | 95 | 9.4 | 4.9 |
| UP50 | 50 | 40 | 55 | 44 | 1103A-33TG2 | 3.L | stamford | UCI224D | 1700x760x1250 | 1000 | 75 | 96 | 11.1 | 5.8 |
| UP600 | 60 | 48 | 66 | 53 | 1103A-33TG2 | 3.L | stamford | UCI224E | 1700x760x1250 | 1030 | 75 | 96 | 13.3 | 6.9 |
| UP65 | 65 | 52 | 72 | 57 | 1104A-44TG1 | 4.L | stamford | UCI224F | 1900x780x1250 | 1050 | 100 | 96 | 14.4 | 7.5 |
| UP800 | 80 | 64 | 88 | 70 | 1104A-44TG2 | 4.L | stamford | UCI224G | 1900x780x1250 | 1100 | 100 | 96 | 17.7 | 9.2 |
| UP1000 | 100 | 80 | 110 | 88 | 1006TG2A | 6.L | stamford | UCI274C | 2150x860x1490 | 1250 | 200 | 98 | 21.2 | 11 |
| UP138 | 138 | 110 | 152 | 121 | 1006TAG | 6.L | stamford | UCI274E | 2250x860x1450 | 1400 | 220 | 98 | 29.2 | 15.2 |
| UP1500 | 150 | 120 | 165 | 132 | 1006TAG2 | 6.L | stamford | UCI274F | 2250x860x1450 | 1450 | 220 | 98 | 31.8 | 16.5 |
| UP180 | 180 | 144 | 198 | 158 | 1106C-E66TAG4 | 6.L | stamford | UCI274G | 2600x850x1450 | 1700 | 235 | 100 | 38.2 | 19.8 |
| UP200 | 200 | 160 | 220 | 176 | 1306C-E87TAG3 | 6.L | stamford | UCI274H | 2600x1050x1600 | 2400 | 280 | 100 | 42.4 | 22.1 |
| UP2250 | 225 | 180 | 248 | 198 | 1306C-E87TAG4 | 6.L | stamford | UCI274J | 2600x1050x1600 | 2450 | 280 | 102 | 47.7 | 24.8 |
| UP250 | 250 | 200 | 275 | 220 | 1306C-E87TAG6 | 6.L | stamford | UCDI274K | 2600x1050x1600 | 2500 | 280 | 102 | 53 | 27.6 |
| UP313 | 313 | 250 | 344 | 275 | 2206C-E13TAG2 | 6.L | stamford | HCI444ES | 3250x1120x2000 | 3400 | 480 | 102 | 66 | 35 |
| UP350 | 350 | 280 | 385 | 308 | 2206C-E13TAG2 | 6.L | stamford | HCI444E | 3250x1120x2000 | 3450 | 480 | 102 | 71 | 37 |
| UP400 | 400 | 320 | 440 | 352 | 2206C-E13TAG3 | 6.L | stamford | HCI444F | 3250x1120x2000 | 3500 | 480 | 102 | 81 | 42 |
| UP450 | 450 | 360 | 495 | 396 | 2506C-E15TAG1 | 6.L | stamford | HCI544C | 3500x1120x2100 | 3600 | 550 | 102 | 91 | 47 |
| UP500 | 500 | 400 | 550 | 440 | 2506C-E15TAG2 | 6.L | stamford | HCI544D | 3500x1120x2100 | 3700 | 550 | 102 | 101 | 53 |
| UP600 | 600 | 480 | 660 | 528 | 2806A-E18TAG1A | 6.L | stamford | HCI544E | 3500x1300x2100 | 3800 | 750 | 102 | 121 | 63 |
| UP50 | 650 | 520 | 715 | 572 | 2806A-E18TAG2 | 6.L | stamford | HCI544F | 3500x1300x2100 | 4400 | 750 | 102 | 132 | 68 |
| UP725 | 725 | 580 | 798 | 638 | 4006-23TAG2A | 6.L | stamford | LVI634B | 4100x1660x2200 | 5100 | 880 | 102 | 147 | 76 |
| UP800 | 800 | 640 | 880 | 704 | 4006-23TAG2A | 6.L | stamford | LVI634C | 4100x1660x2200 | 5400 | 880 | 102 | 162 | 84 |
| UP900 | 900 | 720 | 990 | 792 | 4008TAG1A | 8.L | stamford | LVI634D | 4750x2100x2450 | 7700 | 1200 | 106 | 182.2 | 95 |
| UP1000 | 1000 | 800 | 1100 | 880 | 4008TAG2A | 8.L | stamford | LVI634E | 4750x2100x2450 | 7900 | 1250 | 106 | 202 | 105 |
| UP1250 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | 12.V | stamford | LVI634G | 4900x1800x2500 | 10000 | \ | 108 | 253 | 131.6 |
| UP1375 | 1375 | 1100 | 1513 | 1210 | 4012-46TWG3A | 12.V | stamford | PI734B | 4900x2100x2550 | 10100 | \ | 108 | 278.3 | 144.7 |
| UP1500 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A | 12.V | stamford | PI734C | 5000x2200x2550 | 10200 | \ | 108 | 303.6 | 157.9 |
| UP1650 | 1650 | 1320 | 1815 | 1452 | 4012-46TAG3A | 16.V | stamford | PI734D | 5000x2200x2550 | 13000 | \ | 108 | 334 | 173.7 |
| UP1750 | 1750 | 1400 | 1925 | 1540 | 4016TAG | 16.V | stamford | PI734E | 6850x2250x2850 | 13000 | \ | 108 | 354.2 | 184 |
| UP1875 | 1875 | 1500 | 2063 | 1650 | 4016TAG1A | 16.V | stamford | PI734E | 6850x2250x2850 | 13500 | \ | 108 | 379.2 | 197 |
| UP2000 | 2000 | 1600 | 2200 | 1760 | 4016TAG2A | 16.V | stamford | PI734F | 6850x2250x2850 | 13600 | \ | 108 | 404.8 | 211 |
| UP2200 | 2200 | 1760 | 2420 | 1936 | 4016-61TRG3A | 16.V | stamford | PI734G | 6850x2250x2850 | 15000 | \ | 108 | 445.3 | 232 |
| UP2250 | 2250 | 1800 | 2475 | 1980 | 4016-61TRG3A | 16.V | stamford | PI734G | 6850x2250x2850 | 15000 | \ | 108 | 455.4 | 237 |

FAQ
The power in kVA or kW, the frequency, the voltage, and whether you need open, soundproof, container or trailer type. Tell us the quantity and the destination port as well and we will quote delivered.
Yes. Smartgen and Stamford are standard. Deepsea, ComAp and Harsen controllers and Leroy Somer, Marathon, Engga or Kaijielie alternators are available on request.
Yes. Sets are tested at no load, 50 % load, 75 % load, full load and 110 % load, and ship with a test report signed by the technical department.
Send the power, the frequency and the voltage and we will confirm the model and the price.